<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.soravjain.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.soravjain.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 03:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>64 Tips for Marketing on Pinterest: Infographic</title>
		<link>http://www.soravjain.com/64-tips-marketing-pinterest</link>
		<comments>http://www.soravjain.com/64-tips-marketing-pinterest#comments</comments>
		<pubDate>Mon, 14 May 2012 03:30:21 +0000</pubDate>
		<dc:creator>SoravJain</dc:creator>
				<category><![CDATA[Digital Marketing Practices]]></category>

		<guid isPermaLink="false">http://www.soravjain.com/?p=775</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.soravjain.com/category/digital-marketing-practices" title="Digital Marketing Practices">Digital Marketing Practices</a></p>Pinterest a very popular social networking tool these days is a apt marketing tool for many businesses world wide. Pinterest has been widely used by designers, cooks, interior decorators, travel agents etc and helped them visually treat their customers or prospects by showcasing some awesome photographs. Pinterest completely abides by the thought &#8220;a picture speaks [...]]]></description>
		<wfw:commentRss>http://www.soravjain.com/64-tips-marketing-pinterest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook Offers Worth It?</title>
		<link>http://www.soravjain.com/facebook-offers-worth-it</link>
		<comments>http://www.soravjain.com/facebook-offers-worth-it#comments</comments>
		<pubDate>Sun, 22 Apr 2012 08:04:58 +0000</pubDate>
		<dc:creator>SoravJain</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.soravjain.com/?p=765</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.soravjain.com/category/industry-news" title="Industry News">Industry News</a></p>Okay! I must say there is a feather added in Facebook Business Page’s feature and that’s “Facebook Offers”. Now your business can offer discounts to your customers using Facebook Offers. Your customers who have joined your brand’s page on Facebook can claim this feature by clicking ‘Get Offer’ from the story they see it on [...]]]></description>
		<wfw:commentRss>http://www.soravjain.com/facebook-offers-worth-it/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Tips for Writing an Amazing Blog Post</title>
		<link>http://www.soravjain.com/10-tips-writing-amazing-blog-post</link>
		<comments>http://www.soravjain.com/10-tips-writing-amazing-blog-post#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:58:49 +0000</pubDate>
		<dc:creator>SoravJain</dc:creator>
				<category><![CDATA[Digital Marketing Practices]]></category>

		<guid isPermaLink="false">http://www.soravjain.com/?p=761</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.soravjain.com/category/digital-marketing-practices" title="Digital Marketing Practices">Digital Marketing Practices</a></p>Is there a secret formula to writing killer blog posts that will ensure followers, comments, growing business and popularity? Let me tell you there is. But before you get too excited, hear me out: While there is indeed a magic formula for creating amazing blog posts, it’s by no means a cakewalk. How can this [...]]]></description>
		<wfw:commentRss>http://www.soravjain.com/10-tips-writing-amazing-blog-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Things to Tweet About your Brand – A short guide for brands</title>
		<link>http://www.soravjain.com/30-tweet-brand-short-guide-brands</link>
		<comments>http://www.soravjain.com/30-tweet-brand-short-guide-brands#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:13:27 +0000</pubDate>
		<dc:creator>SoravJain</dc:creator>
				<category><![CDATA[Digital Marketing Practices]]></category>

		<guid isPermaLink="false">http://www.soravjain.com/?p=750</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.soravjain.com/category/digital-marketing-practices" title="Digital Marketing Practices">Digital Marketing Practices</a></p>Businesses often experience a loss of direction a few days into Twitter. Once they have had enough of following influential people and greeting people in their network, there seems hardly anything worth doing. If you too are facing a similar Twitter-crisis, relax, this post is especially for you. Just use a little bit of imagination [...]]]></description>
		<wfw:commentRss>http://www.soravjain.com/30-tweet-brand-short-guide-brands/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Infographic: Airtel Vs. TataDocomo on Twitter</title>
		<link>http://www.soravjain.com/infographic-airtel-vs-tatadocomo-twitter</link>
		<comments>http://www.soravjain.com/infographic-airtel-vs-tatadocomo-twitter#comments</comments>
		<pubDate>Tue, 20 Mar 2012 04:06:14 +0000</pubDate>
		<dc:creator>SoravJain</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.soravjain.com/?p=742</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.soravjain.com/category/case-studies" title="Case Studies">Case Studies</a><a href="http://www.soravjain.com/category/industry-news" title="Industry News">Industry News</a></p>Infographics are now an important part of Social Media Marketing strategy for many brands. Many find it difficult to create a infographic as there definitely is a intense research based thought process, creativity involved. I was just accessing to one of the @Jeffbullas blog post thats when I had come across the Twitter Infographic online [...]]]></description>
		<wfw:commentRss>http://www.soravjain.com/infographic-airtel-vs-tatadocomo-twitter/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IPL5 Social Media Case Studies &amp; Strategies &#8211; The Fever Begins!</title>
		<link>http://www.soravjain.com/ipl5-social-media-case-studies-strategies-fever-begins</link>
		<comments>http://www.soravjain.com/ipl5-social-media-case-studies-strategies-fever-begins#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:16:29 +0000</pubDate>
		<dc:creator>SoravJain</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Digital Marketing Practices]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media Trends]]></category>

		<guid isPermaLink="false">http://www.soravjain.com/?p=718</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.soravjain.com/category/case-studies" title="Case Studies">Case Studies</a><a href="http://www.soravjain.com/category/digital-marketing-practices" title="Digital Marketing Practices">Digital Marketing Practices</a><a href="http://www.soravjain.com/category/industry-news" title="Industry News">Industry News</a><a href="http://www.soravjain.com/category/social-media-trends" title="Social Media Trends">Social Media Trends</a></p>Nine days to go, says the official IPL website as of today (March 16), and the organizers have taken the social media world by a storm. With a widespread presence on all major platforms as well as one-to-one interactions, it looks like the teams are leaving no stone unturned in garnering support. And about time, [...]]]></description>
		<wfw:commentRss>http://www.soravjain.com/ipl5-social-media-case-studies-strategies-fever-begins/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook / Social Media Marketing Workshop in Bangalore on 10th March, 2012</title>
		<link>http://www.soravjain.com/facebook-social-media-marketing-workshop-bangalore-10th-march-2012</link>
		<comments>http://www.soravjain.com/facebook-social-media-marketing-workshop-bangalore-10th-march-2012#comments</comments>
		<pubDate>Wed, 29 Feb 2012 12:37:52 +0000</pubDate>
		<dc:creator>SoravJain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.soravjain.com/?p=703</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.soravjain.com/category/uncategorized" title="Uncategorized">Uncategorized</a></p>On a special request we are organizing our Facebook Marketing Workshop in Bangalore on 10th March and luckily this time it is our 25th Workshop in the country, marking the silver jubilee feather on our wing. The Facebook Marketing Workshop in Bangalore is purely focusing to help individuals, brand managers, professionals, CXOs, Entrepreneurs learn Facebook [...]]]></description>
		<wfw:commentRss>http://www.soravjain.com/facebook-social-media-marketing-workshop-bangalore-10th-march-2012/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Amrutanjan Relief Listens to People on Twitter &#124; Social Media Case Study</title>
		<link>http://www.soravjain.com/amrutanjan-relief-listens-people-twitter-social-media-case-study</link>
		<comments>http://www.soravjain.com/amrutanjan-relief-listens-people-twitter-social-media-case-study#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:38:46 +0000</pubDate>
		<dc:creator>SoravJain</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Digital Marketing Practices]]></category>
		<category><![CDATA[Social Media Trends]]></category>

		<guid isPermaLink="false">http://www.soravjain.com/?p=565</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.soravjain.com/category/case-studies" title="Case Studies">Case Studies</a><a href="http://www.soravjain.com/category/digital-marketing-practices" title="Digital Marketing Practices">Digital Marketing Practices</a><a href="http://www.soravjain.com/category/social-media-trends" title="Social Media Trends">Social Media Trends</a></p>Amrutanjan Relief (@WuhooRelief) a 2 months old brand on Twitter is now ensuring to provide Relief and homemade remedy solutions to people suffering from Cough, Cold or Sore Throat on Twitter. Keeping it clean, it also recommends its congestion management products to the needy suffering from the same. The dedicated team behind WuhooRelief actively listens [...]]]></description>
		<wfw:commentRss>http://www.soravjain.com/amrutanjan-relief-listens-people-twitter-social-media-case-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Am I Not Attending Click Asia Summit 2012 &#8211; Literally Boycotting #CAS12!</title>
		<link>http://www.soravjain.com/why-am-i-not-attending-click-asia-summit-2012-literally-boycotting</link>
		<comments>http://www.soravjain.com/why-am-i-not-attending-click-asia-summit-2012-literally-boycotting#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:22:21 +0000</pubDate>
		<dc:creator>SoravJain</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.soravjain.com/?p=404</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.soravjain.com/category/industry-news" title="Industry News">Industry News</a></p>I was asked by many If I am attending Click Asia Summit 2012 and I had to clearly tell NO and this blog post will put across the reasons behind it. Please carefully read the below email conversation: &#160; Now that you have checked the conversations, I would like to share some more points that [...]]]></description>
		<wfw:commentRss>http://www.soravjain.com/why-am-i-not-attending-click-asia-summit-2012-literally-boycotting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Customers Really Want on Social Media &#8211; Promotional Offers or Good Content?</title>
		<link>http://www.soravjain.com/what-customers-really-want-on-social-media-promotional-offers-or-good-content</link>
		<comments>http://www.soravjain.com/what-customers-really-want-on-social-media-promotional-offers-or-good-content#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:30:09 +0000</pubDate>
		<dc:creator>SoravJain</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media Trends]]></category>

		<guid isPermaLink="false">http://www.soravjain.com/?p=382</guid>
		<description><![CDATA[<p>Posted in <a href="http://www.soravjain.com/category/industry-news" title="Industry News">Industry News</a><a href="http://www.soravjain.com/category/social-media-trends" title="Social Media Trends">Social Media Trends</a></p>On my daily routine of reading some interesting insights on Social Media, I had come across Chief Marketing Officer (CMO) Council and Lithium report on a survey taken by 1300 consumers and 120 CMOs called ‘The Major Disconnect between Brands and Consumers When It Comes to Social Media’. The survey throws a clear picture of [...]]]></description>
		<wfw:commentRss>http://www.soravjain.com/what-customers-really-want-on-social-media-promotional-offers-or-good-content/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.soravjain.com @ 2012-05-18 13:28:32 -->
